

![]()
| Lot | Acreage | Prices |
| Lot 1 | 1.43 Acres | $95,000 |
| Lot 2 | .69 Acres | SOLD |
| Lot 3 | .69 Acres | $72,900 |
| Lot 4 | .87 Acres | $81,900 |
| Lot 5 | .62 Acres | $75,000 |
| Lot 6 | 2.25 Acres | $110,000 |
| Lot 7 | .47 Acres | $62,000 |
| Lot 8 | .48 Acres | $62,000 |
| Lot 9 | .48 Acres | $62,000 |
| Lot 10 | .42 Acres | $65,000 |
| Lot 11 | .51 Acres | $67,000 |
| Lot 12 | 2.24 Acres | $110,000 |
| Lot 13 | 1.89 Acres | SOLD |
| Lot 14 | .46 Acres | $62,000 |
| Lot 15 | .46 Acres | $62,000 |
| Lot 16 | .88 Acres | $81,900 |
| Lot 17 | .57 Acres | $70,000 |
| Lot 18 | .77 Acres | $67,900 |
| Lot 19 | 1.76 Acres | $96,000 |
| Lot 20 | .39 Acres | $59,900 |
| Lot 21 | .64 Acres | $69,900 |
| Lot 22 | .34 Acres | SOLD |
| Lot 23 | .92 Acres | SOLD |
| Lot 24 | .73 Acres | $74,900 |
| Lot 25 | .83 Acres | $79,900 |
| Lot 26 | 2.0 Acres | $98,000 |








